Sigra, Varanasi, Uttar Pradesh
GST No. 09CNLPM8242A1ZX
Approx. Rs 8,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Container Volume | 0.2-0.6 L |
| Production Capacity | 1200 bph |
| Number Of Cavities | 2 cavity |
| Bottle Type | Water bottle, Juice bottle, Oil bottle, Jar |
| Automation Grade | Automatic |
| Machine Type | Rotary |
| Preform Neck Size | 25 mm |
| Heater Type | Infrared |
| Air Pressure | 25 bar |
| Power Consumption | 25 kW |
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
Explore More Products
© Shri Mangalam. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited