Sigra, Varanasi, Uttar Pradesh
GST No. 09CNLPM8242A1ZX
Approx. Rs 7,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 1000 LPH |
| Bottle Size | 200 ml, 250 ml, 750 ml, 2000 ml, 500 ml, 1000 ml, 1500 ml |
| Automation Grade | Automatic |
| Bottle Material | PET |
| Power Source | Electric |
| Voltage | 220 V |
| Filling Type | Pump Filling |
| Phase | Single Phase |
| Usage Type | Packaged Drinking, RO Water, Mineral Water, Flavoured Water |
| Installation Service | Not Provided |
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients
Additional Information:
Explore More Products
© Shri Mangalam. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited