Sigra, Varanasi, Uttar Pradesh
GST No. 09CNLPM8242A1ZX
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 250 LPH |
| Material of Construction | FRP |
| Automation Grade | Semi-Automatic |
| Plant Application | Commercial, Industrial, Drinking Water |
| Max. Input Water TDS | Up to 2000 PPM |
| Number of Membranes | 2 |
| Pump Power (High Pressure Pump) | 1 HP |
| Purification Stages | Carbon Filtration, RO Membrane, Sand Filtration |
| Membrane Size | 4040 |
Additional Information:
Explore More Products
© Shri Mangalam. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited